The MSM Rankings · 2026 FBS
The MSM Top 25
Conference-blind: no conference data goes in. No polls. No conference bonus. Just results.
- Conference-blind
- No polls. No conference bonus.
- Every team judged by the same math
Top 25
| Rank | Logo | Team | Record | Schedule played | Schedule left |
|---|---|---|---|---|---|
| 1 | Miami Hurricanes | 6-0 | #4650.7 | #2756.5 | |
| 2 | BYU Cougars | 6-0 | #2952.7 | #5353.3 | |
| 3 | Notre Dame Fighting Irish | 6-1 | #3052.5 | #5852.4 | |
| 4 | Ohio State Buckeyes | 6-1 | #3751.5 | #1258.7 | |
| 5 | Alabama Crimson Tide | 5-2 | #257.8 | #5952.3 | |
| 6 | UCLA Bruins | 6-0 | #3651.6 | #6650.1 | |
| 7 | Indiana Hoosiers | 6-1 | #3352.3 | #5752.7 | |
| 8 | Ole Miss Rebels | 5-1 | #2353.5 | #2257.1 | |
| 9 | Houston Cougars | 6-1 | #1753.8 | #5453.1 | |
| 10 | Wake Forest Demon Deacons | 6-1 | #5450.2 | #7248.7 | |
| 11 | Texas Tech Red Raiders | 6-0 | #7148.6 | #4155.0 | |
| 12 | Kentucky Wildcats | 6-1 | #1654.1 | #1857.6 | |
| 13 | Georgia Bulldogs | 6-1 | #3851.4 | #2057.2 | |
| 14 | Texas Longhorns | 4-2 | #159.2 | #1658.1 | |
| 15 | Tennessee Volunteers | 6-1 | #4350.9 | #2856.4 | |
| 16 | LSU Tigers | 5-2 | #456.1 | #460.3 | |
| 17 | Utah Utes | 6-0 | #9845.8 | #1358.5 | |
| 18 | Florida Gators | 5-2 | #555.9 | #2556.9 | |
| 19 | Oregon Ducks | 4-2 | #357.0 | #4854.2 | |
| 20 | North Carolina Tar Heels | 4-2 | #954.9 | #6052.3 | |
| 21 | USC Trojans | 6-1 | #6149.6 | #260.9 | |
| 22 | Mississippi State Bulldogs | 4-2 | #2153.7 | #4055.1 | |
| 23 | Auburn Tigers | 4-2 | #1354.3 | #2157.2 | |
| 24 | James Madison Dukes | 7-1 | #8847.0 | #12840.1 | |
| 25 | Arizona Wildcats | 5-1 | #9645.9 | #3355.9 |
Schedule left is shown for context only. It does not count toward the ranking.
How we rank
- 60%RésuméHow hard your record would be for a typical #25 team to match against the same opponents, in the same stadiums, plus wins and losses adjusted for schedule.
- 25%Game controlHow firmly you controlled games. Each extra point of lead counts for less, and late scoring in blowouts is ignored.
- 15%EfficiencyYards per play and points per drive, on offense and defense, adjusted for opponent.
- 0%Schedule leftShown for context. Display only.
No preseason rankings. No conference data. Head-to-head breaks near-ties.
Team logos courtesy ESPN.
